Changes between Version 10 and Version 11 of BalticFeatureList

Show
Ignore:
Timestamp:
02/11/09 08:45:05 (15 years ago)
Author:
dwessels
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BalticFeatureList

    v10 v11  
    1414|| VPM/B Conservatism || User selectable VPM/B conservatism || 
    1515|| iPhone and iPod Touch Support || Runs on iPhone and iPod touch. Take your deco with you. || 
    16 || Dive Bookmarks || Create bookmarks of your favorite dives. || 
    1716|| Open Circuit Deco || Open circuit deco planning support || 
    1817|| Closed Circuit Deco || Closed circuit deco planning support || 
    1918|| CCR - OC Deco || Closed circuit with open circuit deco support || 
    20 || Contrast Profiles || Allows you to plan a dive, change a parameter and compare the profile lengths and stops || 
    21 || Contrast Algorithm || Allows you to plan the dive with 1 algorithm, change to the other and see the time differences || 
    22 || Contrast Conservatism || Allows you to plan the dive, change the conservatism and see the profile difference || 
    23 || Altitude Support || Allows you to plan dives at altitude || 
     19|| Contrast Profiles ||  Plan a dive, change a parameter and compare the profile lengths and stops || 
     20|| Contrast Algorithm || Plan the dive with 1 algorithm, change to the other and see the time differences || 
     21|| Contrast Conservatism || Plan the dive, change the conservatism and see the profile difference || 
     22|| Altitude Support || Create profiles for dives at altitude || 
    2423|| Repetitive Profiles || Allows you to plan multiple dives with surface intervals || 
    2524|| Bookmarks || Create bookmarks of your favorite dives or profiles.  Recall them in the bookmarks list || 
    2625|| Gas Consumption || Shows gas consumption for CCR and Open Circuit || 
    27 || Custom RMV || Allows you to input your own RMVs || 
     26|| Custom RMV || Customize your gas consumption by putting in your own RMVs || 
    2827|| CCR MOV || Allows you to set your own Metabolic Oxygen Rate for CCR diving || 
    29 || Customizable Stop Depths || Allows you to set your own last stop depth and the step interval between deco stops || 
    30 || Customizable Ascent and Descent Rates || Allows you to put in your own ascent and descent rates || 
     28|| Customizable Stop Depths || Set your own last stop depth and the step interval between deco stops || 
     29|| Customizable Ascent and Descent Rates || Put in your own ascent and descent rates || 
    3130 
    3231