| Version 14 (modified by eskil, 17 years ago) |
|---|
Baltic Feature List
Check back here for the latest feature list for Baltic
| Feature | Description |
| ICD Checks | Isobaric counterdiffusion checks |
| Multiple Algorithm | Support for multiple deco algorithms |
| Multi-level support | Support for creating dives with multiple levels |
| ZHL-16B | Bühlmann ZHL-16B Support |
| Gradient Factors | User customizable gradient factors |
| VPM/B | VPM/B Support |
| VPM/B Conservatism | User selectable VPM/B conservatism |
| iPhone and iPod Touch Support | Runs on iPhone and iPod touch. Take your deco with you. |
| Open Circuit Deco | Open circuit deco planning support |
| Closed Circuit Deco | Closed circuit deco planning support |
| CCR - OC Deco | Closed circuit with open circuit deco support |
| Contrast Profiles | Plan a dive, change a parameter and compare the profile lengths and stops |
| Contrast Algorithm | Plan the dive with 1 algorithm, change to the other and see the time differences |
| Contrast Conservatism | Plan the dive, change the conservatism and see the profile difference |
| Altitude Support | Create profiles for dives at altitude, including ascent/descent |
| Repetitive Profiles | Allows you to plan multiple dives with surface intervals |
| Bookmarks | Create bookmarks of your favorite dives or profiles. Recall them in the bookmarks list |
| Gas Consumption | Shows gas consumption for CCR and Open Circuit |
| Custom RMV | Customize your gas consumption by putting in your own RMVs |
| CCR MOV | Allows you to set your own Metabolic Oxygen Rate for CCR diving |
| Customizable Stop Depths | Set your own last stop depth and the step interval between deco stops |
| Customizable Ascent and Descent Rates | Put in your own ascent and descent rates |
| Color Coding of Dive Parameters | Color visual aids to help in dive planning. Available for: Time, O2, He |
| Realtime Profile Generation | See profile changes as you change any dive parameter. No need to go to another screen. Also shows the time difference between last profile generated. |
| CNS Tracking | CNS calculation and warning |
| CNS Level Info | See how much CNS is added per deco stop or level |
| OTU Tracking | OTU tracking and warning |
| CCR bailout planning | Both open-water and wreck/cave, from any level/stop depth |
| Lost Gas Planning | Alternate plans for lost deco gas |
| Export by Email | Email your plans as html tables |
