Changes between Version 12 and Version 13 of BalticFeatureList

Show
Ignore:
Timestamp:
02/16/09 19:31:05 (16 years ago)
Author:
eskil
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BalticFeatureList

    v12 v13  
    99|| Multiple Algorithm || Support for multiple deco algorithms || 
    1010|| Multi-level support || Support for creating dives with multiple levels || 
    11 || ZHL-16B || Buhlman ZHL-16B Support || 
     11|| ZHL-16B || Bühlmann ZHL-16B Support || 
    1212|| Gradient Factors || User customizable gradient factors || 
    1313|| VPM/B || VPM/B Support || 
     
    2020|| Contrast Algorithm || Plan the dive with 1 algorithm, change to the other and see the time differences || 
    2121|| Contrast Conservatism || Plan the dive, change the conservatism and see the profile difference || 
    22 || Altitude Support || Create profiles for dives at altitude || 
     22|| Altitude Support || Create profiles for dives at altitude, including ascent/descent || 
    2323|| Repetitive Profiles || Allows you to plan multiple dives with surface intervals || 
    2424|| Bookmarks || Create bookmarks of your favorite dives or profiles.  Recall them in the bookmarks list || 
     
    3131|| Realtime Profile Generation || See profile changes as you change any dive parameter.  No need to go to another screen.  Also shows the time difference between last profile generated. || 
    3232|| CNS Tracking || CNS calculation and warning || 
    33 || CNS Level Info || See how much CNS is added per deck stop or level || 
     33|| CNS Level Info || See how much CNS is added per deco stop or level || 
    3434|| OTU Tracking || OTU tracking and warning || 
    3535