Ticket #18 (closed defect: fixed)

Opened 14 years ago

Last modified 14 years ago

Multilevel 200'/150' CCR plan gets "cannot decompress" on bailout at second level.

Reported by: fisker Owned by: eskil
Priority: major Milestone: 0.9.6
Component: VPM/B Version: 0.9.5
Severity: Should Have Keywords:
Cc: Fixed in Version:

Description

In the plan below, clicking the second level and trying to do a bailout on the second level (150') displays ;

"Error in dive at 150 fsw. Cannot Decompress. Gas does not have enough O2. Change your gasses".

I'm not sure which gasses I should change, and I'd think it should be able to do a valid bailout for this.

Dive Plan : Dives
Plan Settings
Algorithm	vpm/b conservatism=12
Units	imperial
OC Switch Time	00:00:00
SetPoint Switch Time	00:00:00
Diluent Switch Time	00:00:00
Ascent Rates In Deco	no
Add Short Stop	yes
END Method	N2 + He + O2
Dive #1:
Levels
Depth	Time	Mix
200	20	Tx18/45 @ 1.2
150	10	Tx18/45 @ 1.2
Deco gases
Mix	Usage	Depth
Tx18/45	BAIL	200
EAN50	BAIL	70
EAN80	BAIL	20
Settings
Descent Rate	50 fsw/min
Ascent Rate	30 fsw/min
Last Stop	20 fsw
Stop Interval	10 fsw
Bottom RMV	0.7 cuft/min
Deco RMV	0.6 cuft/min
CCR Bottom MOR	1.1 L/min
CCR Deco RMV	1.0 L/min
Consumption
Volume	Mix
3.0 cuft	CCR O2
Plan
Action	Depth	Time	Runtime	Mix	CNS	ppO2	ppN2	ppHe	EAD/END		
0	Tx18/45 @ 1.2 [oxygen]	+0 = 0	1.00	0.00	0.00	0 / 0	
Descend	200		4	Tx18/45 @ 1.2 [Tx17/46]						
Level	200	16	20	Tx18/45 @ 1.2 [Tx17/46]	+8 = 10	1.20	2.68	3.26	78 / 118	
Offgassing	153		20	Tx18/45 @ 1.2 [Tx17/46]						
Ascend	150		22	Tx18/45 @ 1.2 [Tx21/43]						
Level	150	10	32	Tx18/45 @ 1.2 [Tx21/43]	+5 = 16	1.20	1.99	2.42	49 / 89	
Ascend	120		33	Tx18/45 @ 1.2 [Tx26/41]						
Deco	120	0	33	Tx18/45 @ 1.2 [Tx26/41]	+0 = 16	1.20	1.57	1.91	32 / 72	
Ascend	110		33	Tx18/45 @ 1.2 [Tx26/41]						
Deco	110	1	34	Tx18/45 @ 1.2 [Tx27/40]	+0 = 17	1.20	1.43	1.74	27 / 66	
Ascend	100		34	Tx18/45 @ 1.2 [Tx27/40]						
Deco	100	1	35	Tx18/45 @ 1.2 [Tx29/39]	+0 = 17	1.20	1.30	1.58	21 / 60	
Ascend	90		35	Tx18/45 @ 1.2 [Tx29/39]						
Deco	90	1	36	Tx18/45 @ 1.2 [Tx32/37]	+0 = 18	1.20	1.16	1.41	15 / 55	
Ascend	80		36	Tx18/45 @ 1.2 [Tx32/37]						
Deco	80	1	37	Tx18/45 @ 1.2 [Tx35/36]	+0 = 18	1.20	1.02	1.24	9 / 49	
Ascend	70		37	Tx18/45 @ 1.2 [Tx35/36]						
Deco	70	1	38	Tx18/45 @ 1.2 [Tx38/34]	+0 = 19	1.20	0.88	1.07	4 / 43	
Ascend	60		38	Tx18/45 @ 1.2 [Tx38/34]						
Deco	60	3	41	Tx18/45 @ 1.2 [Tx42/32]	+1 = 20	1.20	0.74	0.90	0 / 37	
Ascend	50		41	Tx18/45 @ 1.2 [Tx42/32]						
Deco	50	4	45	Tx18/45 @ 1.2 [Tx47/29]	+2 = 22	1.20	0.60	0.73	0 / 32	
Ascend	40		45	Tx18/45 @ 1.2 [Tx47/29]						
Deco	40	5	50	Tx18/45 @ 1.2 [Tx54/25]	+2 = 24	1.20	0.46	0.56	0 / 26	
Ascend	30		50	Tx18/45 @ 1.2 [Tx54/25]						
Deco	30	6	56	Tx18/45 @ 1.2 [Tx62/21]	+3 = 27	1.20	0.33	0.40	0 / 20	
Ascend	20		56	Tx18/45 @ 1.2 [Tx62/21]						
Deco	20	26	82	Tx18/45 @ 1.2 [Tx74/14]	+12 = 40	1.20	0.19	0.23	0 / 14	
Ascend	0		82	Tx18/45 @ 1.2 [Tx74/14]						
Surface			82	Tx18/45 @ 1.2 [oxygen]						
Time To ...
Time To Fly	(15000f)	06:15 hours
Generated by Baltic v0.9.5

Change History

Changed 14 years ago by eskil

  • status changed from new to accepted
  • component changed from Unknown/Unsure to VPM/B

Hi,

Thanks for a very preceive bug report. I easily reproduced this and found the problem. You can probably work around it now by making small tweaks in your plan (if you can get away with that), specifically reg. depth/time for the second level.

The next release is "planned" for sometime in January, but I may ship a bugfix release before that with the fix for this.

eskil

Changed 14 years ago by eskil

  • status changed from accepted to closed
  • resolution set to fixed
Note: See TracTickets for help on using tickets.