{6} All Tickets By Milestone (Including closed) (5818 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 5818)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Ability to export plans | Unknown/Unsure | closed | invalid | 0.9 | task | minor | eskil | 11/10/09 |
| #15 | Run time | Profile Display | closed | fixed | 0.9.2 | defect | major | eskil | 11/10/09 |
| #17 | App dir not work | Unknown/Unsure | closed | worksforme | 0.9.4 | defect | major | eskil | 11/10/09 |
| #16 | unable to load program on iphone | Unknown/Unsure | closed | fixed | 0.9.4 | defect | major | eskil | 08/02/09 |
| #21 | Metres & Bar | Unknown/Unsure | closed | invalid | 0.9.5 | defect | major | eskil | 11/24/09 |
| #30 | Showing bar/psi for calculation | Unknown/Unsure | accepted | 0.9.6 | enhancement | major | eskil | 08/16/10 | |
| #31 | Adding minimum gas Calculations | Unknown/Unsure | new | 0.9.6 | enhancement | major | eskil | 08/16/10 | |
| #28 | Open ciricuit | Unknown/Unsure | closed | invalid | 0.9.6 | defect | major | eskil | 05/18/10 |
| #23 | Only imperial? | Unknown/Unsure | closed | invalid | 0.9.6 | enhancement | major | eskil | 02/24/10 |
| #22 | Maximum depth 150 meters? | Unknown/Unsure | closed | fixed | 0.9.6 | defect | major | eskil | 01/04/10 |
| #32 | level next = level end error | VPM/B | closed | fixed | 0.9.7 | defect | major | eskil | 09/08/10 |
| #39 | Ipad version | Unknown/Unsure | new | 0.9.7.1 | enhancement | major | eskil | 04/05/11 | |
| #42 | Remove deep stops? | Unknown/Unsure | new | 0.9.7.1 | enhancement | major | eskil | 06/06/11 | |
| #38 | Depth and time reset after exiting and entering the app | Plan Settings | closed | worksforme | 0.9.7.1 | defect | major | eskil | 08/05/11 |
| #37 | What are the gas consumption assumptions and can they be changed? | Unknown/Unsure | closed | invalid | 0.9.7.1 | enhancement | major | eskil | 01/19/11 |
| #35 | Unable to change last stop depth | Unknown/Unsure | closed | worksforme | 0.9.7.1 | defect | major | eskil | 10/26/10 |
| #33 | App crashes on exporting a bad dive plan. | Email Export | closed | fixed | 0.9.7.1 | defect | major | eskil | 10/26/10 |
| #34 | iOS 4 backgrounding and saving current plan is off | Other | closed | fixed | 0.9.7.1 | defect | minor | eskil | 10/26/10 |
| #44 | Reuse last dive plan settings | Dive Settings Editor | closed | fixed | 0.9.7.2 | enhancement | minor | eskil | 06/13/11 |
| #43 | When first installed, default to local measurement systems. | Unknown/Unsure | closed | fixed | 0.9.7.2 | enhancement | minor | eskil | 06/13/11 |
| #41 | O2 contents of .5% not stored correctly. | Unknown/Unsure | closed | fixed | 0.9.7.2 | defect | major | eskil | 06/13/11 |
| #40 | Lite version crashes when changing from imperial to metric | Unknown/Unsure | closed | fixed | 0.9.7.2 | defect | critical | eskil | 06/13/11 |
| #36 | RunTimes in vertical display are off for levels. | Unknown/Unsure | closed | fixed | 0.9.7.2 | defect | major | eskil | 06/13/11 |
| #45 | Dives with any level of complexity hang the app when using ZHL-16 | Unknown/Unsure | closed | worksforme | 0.9.8 | defect | blocker | eskil | 06/23/11 |
| #46 | Cannot change OC DECO RMV with changing OC RMV too | Dive Settings Editor | closed | fixed | 0.9.8 | defect | major | eskil | 06/23/11 |
| #48 | Baltic Deco Planner Issues under IOS5 | Other | closed | fixed | 0.9.8.2 | defect | blocker | eskil | 10/25/11 |
| #50 | App crashes on bailout | Bailout Profile Display | closed | duplicate | 0.9.8.2 | defect | major | eskil | 10/23/11 |
| #49 | Baltic crashing in iOS 5.0 | Plan Overview | closed | duplicate | 0.9.8.2 | defect | critical | eskil | 10/17/11 |
| #47 | Crash of Baltic Deco Planner when viewing dives | Profile Display | closed | fixed | 0.9.8.2 | defect | major | eskil | 08/05/11 |
| #51 | Inverse profile and bailout is buggy | Bailout Profile Display | closed | fixed | 0.9.8.2.2 | defect | major | eskil | 11/20/11 |
| #52 | Some plans cannot be emailed | Other | closed | fixed | 0.9.8.2.2 | defect | major | eskil | 11/20/11 |
| #55 | Removing deco gas | Profile Display | closed | fixed | 0.9.8.2.3 | defect | major | eskil | 01/26/12 |
| #59 | Lost gas profile not shown on "tilt phone 90º CCW" | Profile Display | accepted | 0.9.825 | defect | major | eskil | 12/01/12 | |
| #62 | Bottom Time | Unknown/Unsure | new | 0.9.825 | defect | major | eskil | 01/18/13 | |
| #60 | Trying to edit deco gases can bring up wrong gas | DecoGas Editor | accepted | 0.9.825 | defect | minor | eskil | 12/25/12 | |
| #64 | Lost gas on multiple gasses - crystal ball is missing. | VPM/B | assigned | 0.9.825 | enhancement | minor | eskil | 03/04/13 | |
| #61 | Baltic blender freezes | Unknown/Unsure | closed | fixed | 0.9.825 | defect | major | eskil | 10/23/13 |
| #63 | Re-order of levels doesn't stick properly | Level Editor | closed | fixed | 0.9.825 | defect | minor | eskil | 04/01/13 |
| #57 | Removing deco/bailout gas doesn't take effect. | Profile Display | closed | fixed | 0.9.825 | defect | major | eskil | 12/01/12 |
| #56 | Program crashes | Unknown/Unsure | closed | fixed | 0.9.825 | defect | major | eskil | 12/01/12 |
| #58 | Upate crashes on opening | Unknown/Unsure | closed | duplicate | 0.9.825 | defect | blocker | eskil | 11/25/12 |
| #65 | Surface interval reverts to 1:30 | Plan Settings | assigned | 0.9.827 | defect | critical | eskil | 03/28/13 | |
| #66 | So take a look at make up | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 11/07/13 | |
| #67 | Many individuals, nevertheless could not | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 11/07/13 | |
| #68 | Question about compatibility | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 11/09/13 | |
| #69 | Question about compatibility | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 11/21/13 | |
| #70 | consistent all round grand plan of arrangement | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 12/12/13 | |
| #71 | 7 Minute Muscle Review | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/15/14 | |
| #72 | Burn The Fat, Feed The Muscle Review | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/15/14 | |
| #73 | Understanding How Do Moisturizers Affect The Skin | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/16/14 | |
| #74 | Skin Care Advice That's Easy To Follow | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/16/14 | |
| #75 | Searching For The Best Cellulite Treatment | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/16/14 | |
| #76 | Anti Aging Skin Care: 3 Easy Tips | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/16/14 | |
| #77 | Laser Surgery For Stretch Marks Treatment Options | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/16/14 | |
| #78 | Are You All Set To Make A New Year | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/16/14 | |
| #79 | The History Of Skydiving | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/16/14 | |
| #80 | Skin Tone Plays A Vital And Significantly Role In Human’s Life | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/16/14 | |
| #81 | How To Protect And Improve Your Sensitive Skin! | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/16/14 | |
| #82 | Look For These Ingredients In Any Skin Care Product | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/16/14 | |
| #83 | What Can You Do To Avoid Skin Cancer | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/16/14 | |
| #84 | Warning: Reading This Article Can Improve Your Health | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/16/14 | |
| #85 | Skin Care Essentials To Weather The Years | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/16/14 | |
| #86 | weight lose+health5 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #87 | weight lose+health509+9+7778 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #88 | weight lose+health50666+644 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #89 | weight lose+health552585 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #90 | weight lose+health509+9+77786666 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #91 | weight lose+health00000 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #92 | weight lose+health509+9+777853555 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #93 | weight lose+health300000 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #94 | weight lose+health50666+6454568457 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #95 | weight lose+health50666+6+++++ | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #96 | weight lose+health50666+6+++++5858 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #97 | weight lose+health50666+6888 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #98 | weight lose+health50666+678/ | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #99 | weight lose+health50666+677777 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #100 | weight lose+health50666+6+++++5555 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #101 | weight lose+health50666+64545685555 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #102 | weight lose+health50666+6+++++747 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #103 | weight lose+health50666+64545682222 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #104 | weight lose+health50666+6454568+6+96+955558/8 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #105 | weight lose+health50666+6+++++333333 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #106 | weight lose+health50666+6+++++58888 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #107 | weight lose+health50666+6967477 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #108 | weight lose+health50666+64545684444 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #109 | skin care7 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #110 | skin care789888 | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/17/14 | |
| #111 | How to Have More Muscle Without Information Overload | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/18/14 | |
| #112 | Discover How To Stop And Prevent Muscle Cramps | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/18/14 | |
| #113 | Discover The Most Direct Muscle Building Foods | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/18/14 | |
| #114 | Spirit Lying Behind Muscle Building | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/18/14 | |
| #115 | Do You Believe These Muscle Building Myths | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/18/14 | |
| #116 | Do I Have To Gain Weight To Build Muscle | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/18/14 | |
| #117 | Muscle Building Books - Truth About Books On Building Muscle | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/18/14 | |
| #118 | Are Healthy Fats A Helpful Bodybuilding Diet Nutrient For Muscle | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/18/14 | |
| #119 | Build Muscle Fast Hype: Discover The Truth | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/18/14 | |
| #120 | Finding Essential Supplements For Building Muscle Mass | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/18/14 | |
| #121 | Know How To Build Muscle For Ladies Worldwide | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/18/14 | |
| #122 | How To Build Up Muscle and Get a Lean Hollywood Look! | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/18/14 | |
| #123 | Weight-loss Tactics You Could Use | Unknown/Unsure | new | 0.9.827 | defect | major | eskil | 09/19/14 |
Note:
See TracReports for help on using and creating reports.
